Skip to product information
1 of 1

VCI Irrigator MK II, 14 metre Boom, 400m x 5mm Cable

VCI Irrigator MK II, 14 metre Boom, 400m x 5mm Cable

Regular price $9,500.00 AUD
Regular price Sale price $9,500.00 AUD
Sale Sold out
Quantity
View full details

Performance Indicators

Nozzle Flow lps PSI Wetted Width
Metres
Area Covered
Hectares/400m Run
Application Rate
mm – 6 Hours
Application Rate
mm – 12 Hours
Application Rate
mm – 18 Hours
1/2" 5.0 30 38 1.6 6.6 13.2 19.8
5.4 35 41 1.7 6.7 13.4 20.1
5.8 40 44 1.9 6.8 13.6 20.4
5/8" 7.8 30 40 1.7 9.6 19.2 28.8
8.4 35 43 1.9 9.7 19.4 29.1
9.0 40 46 2.1 9.8 19.6 29.4
3/4" 11.2 30 42 1.8 13.1 26.2 39.3
12.0 35 45 2.0 13.2 26.4 39.6
13.0 40 48 2.2 13.3 26.6 39.9
DOWNLOAD INSTRUCTION MANUAL